Elegir el distribuidor de maquinaría correcto para tu negocio puede ser abrumador. Por eso, te ayudamos a hacerlo fácil, con un comparativo de los equipos Cat® con los de la competencia.
Selecciona el tipo de maquinaria que quieres alquilar o comprar y descubre porque somos la mejor opción para tu empresa.
retroexcavadora
excavadora
dozers
cargadora compacta de orugas
cargadores de direcciÓn deslizante
retroexcavadora
excavadora
dozers
cargadora compacta de orugas
cargadores de direcciÓn deslizante
retroexcavadora
cat vs deere
modelo | potencia bruta | peso operativo | PROFUNDIDAD DE EXCAVACIÓN |
---|---|---|---|
Cat 415 | 74 hp | 15,602 lb | 14′ |
Cat 416 | 96 hp | 15,767 lb | 14′ |
Cat 420 | 102 hp | 16,455 lb | 14′ |
Cat 420 XE | 102 hp | 16,455 lb | 14′ |
Deere 310L EP | 69 hp | 13,822 lb | 14’1″ |
Deere 310L | 95 hp | 14,669 lb | 14’1″ |
Deere 310SL | 101 hp | 15,872 lb | 14’1″ |
Deere 310SL HL 112 hp | 112 hp | 16,571 lb | 15’1″ |
Deere 410L | 114 hp | 17,786 lb | 15’11″ |
cat vs case
MODELO | potencia bruta | peso operativo | PROFUNDIDAD DE EXCAVACIÓN |
---|---|---|---|
Cat 415 | 74 hp | 15,602 lb | 14′ |
Cat 416 | 96 hp | 15,767 lb | 14′ |
Cat 420 | 102 hp | 16,455 lb | 14′ |
Cat 430 | 118 hp | 16,766 lb | 15’2″ |
Case 580N EP | 74 hp | 15,810 lb | 15′ |
Case 580N | 90 hp | 16,589 lb | 14’6″ |
Case 580SN | 97 hp | 17,289 lb | 14’6″ |
Case 580SN WT | 110 hp | 20,007 lb | 14’6″ |
Case 590SN | 110 hp | 20,532 lb | 15’6″ |
excavadora
cat vs deere
modelo | potencia bruta | peso operativo | PROFUNDIDAD DE EXCAVACIÓN |
---|---|---|---|
Cat 313 | 110 hp | 31,700 lb | 19’9″ |
Cat 317GC | 119 hp | 38,000 lb | 21’8″ |
Cat 320 | 157 hp | 49,400 lb | 21’9″ |
Deere 130G | 98 hp | 30,009 lb | 19’9″ |
Deere 160G LC | 122 hp | 39,526 lb | 21’4″ |
Deere 210G LC | 159 hp | 52,097 lb | 21’11” |
cat vs hitachi
modelo | potencia | peso operativo | PROFUNDIDAD DE EXCAVACIÓN |
---|---|---|---|
Cat 313 | 110 hp | 31,700 lb | 19’9″ |
Cat 317GC | 119 hp | 38,000 lb | 21’8″ |
Cat 320 | 157 hp | 49,400 lb | 21’9″ |
Hitachi ZX130-6 | 101 hp | 28,826 lb | 19’11” |
Hitachi ZX160LC-6 | 116 hp | 38,553 lb | 21’4″ |
cat vs komatsu
modelo | potencia | peso operativo | PROFUNDIDAD DE EXCAVACIÓN |
---|---|---|---|
Cat 317GC | 119 hp | 38,000 lb | 21’8″ |
Cat 320 | 157 hp | 49,400 lb | 21’9″ |
Komatsu PC170LC-11 | 121 hp | 40,717 lb | 20’6″ |
Komatsu PC210-8M0 | 138 hp | 45,636 lb | 21’7″ |
dozers
cat vs deere
modelo | potencia bruta | peso operativo |
---|---|---|
Cat D6 STD SU | 215 hp | 48,500 lb |
Cat D6 XE STD SU | 215 hp | 48,600 lb |
Cat D6 LGP30 SU | 215 hp | 50,130 lb |
Cat D6 XE LGP30 SU | 215 hp | 50,730 lb |
Cat D6 LGP30 | 215 hp | 50,650 lb |
Cat D6 XE LGP30 | 215 hp | 51,250 lb |
Cat D6 LGP36 | 215 hp | 51,875 lb |
Cat D6 XE LGP36 | 215 hp | 52,475 lb |
Deere 850L XLT SU | 225 hp | 47,578 lb |
Deere 850L WLT SU | 225 hp | 49,400 lb |
Deere 850L WLT VP | 225 hp | 50,250 lb |
Deere 850L LGP VP | 225 hp | 51,313 lb |
cat vs komatsu
modelo | potencia bruta | peso operativo |
---|---|---|
Cat D6 STD SU | 215 hp | 48,500 lb |
Cat D6 XE STD SU | 215 hp | 48,600 lb |
Cat D6 LGP30 SU | 215 hp | 50,130 lb |
Cat D6 XE LGP30 SU | 215 hp | 50,730 lb |
Cat D6 LGP30 | 215 hp | 50,650 lb |
Cat D6 XE LGP30 | 215 hp | 51,250 lb |
Cat D6 LGP36 | 215 hp | 51,875 lb |
Cat D6 XE LGP36 | 215 hp | 52,475 lb |
Komatsu D71EX-24 | 213 hp | 49,824 lb |
Komatsu D71PX-24 | 213 hp | 50,927 lb |
Komatsu D71PX-24 Wide | 213 hp | 52,690 lb |
cargadora compacta de orugas
cat vs bobcat
modelo | potencia bruta | capacidades nominales de operaciÓn – 35% | peso operativo |
---|---|---|---|
Cat 249D3 | 67.1 hp | 1,740 lb | 7,813 lb |
Cat 259D3 | 74.3 hp | 2,010 lb | 8,987 lb |
Cat 279D3 | 74.3 hp | 2,220 lb | 10,095 lb |
Cat 289D3 | 74.3 hp | 2,890 lb | 10,688 lb |
Cat 299D3 | 98 hp | 3,480 lb | 11,468 lb |
Cat 299D3 XE | 110 hp | 3,560 lb | 11,756 lb |
Bobcat T64 | 68 hp | 2,300 lb | 8,727 lb |
Bobcat T66 | 74 hp | 2,450 lb | 8,927 lb |
Bobcat T76 | 74 hp | 2,900 lb | 10,250 lb |
cat vs john deere
modelo | potencia bruta | capacidades nominales de operaciÓn – 35% | peso operativo |
---|---|---|---|
Cat 249D3 | 67.1 hp | 1,740 lb | 7,813 lb |
Cat 259D3 | 74.3 hp | 2,010 lb | 8,987 lb |
Cat 279D3 | 74.3 hp | 2,220 lb | 10,095 lb |
Cat 289D3 | 74.3 hp | 2,890 lb | 10,688 lb |
Cat 299D3 | 98 hp | 3,480 lb | 11,468 lb |
Cat 299D3 XE | 110 hp | 3,560 lb | 11,756 lb |
Deere 325G | 74 hp | 2,590 lb | 9,500 lb |
Deere 331G | 91.2 hp | 3,100 lb | 11,900 lb |
Deere 333G | 100 hp | 3,700 lb | 12,100 lb |
cat vs kubota
modelo | potencia bruta | capacidades nominales de operaciÓn – 35% | peso operativo |
---|---|---|---|
Cat 249D3 | 67.1 hp | 1,740 lb | 7,813 lb |
Cat 259D3 | 74.3 hp | 2,010 lb | 8,987 lb |
Cat 279D3 | 74.3 hp | 2,220 lb | 10,095 lb |
Cat 289D3 | 74.3 hp | 2,890 lb | 10,688 lb |
Cat 299D3 | 98 hp | 3,480 lb | 11,468 lb |
Cat 299D3 XE | 110 hp | 3,560 lb | 11,756 lb |
Kubota SVL65 | 68.3 hp | 2,100 lb | 8,035 lb |
Kubota SVL75 | 74.3 hp | 2,300 lb | 9,039 lb |
Kubota SVL95 | 96.4 hp | 3,200 lb | 11,574 lb |
cargadores de direcciÓn deslizante
cat vs bobcat
modelo | potencia bruta | capacidades nominales de operaciÓn – 50% | peso operativo |
---|---|---|---|
Cat 226D3 | 67.1 hp | 1,550 lb | 5,849 lb |
Cat 232D3 | 67.1 hp | 1,900 lb | 6,514 lb |
Cat 236D3 | 74.3 hp | 1,800 lb | 6,567 lb |
Cat 242D3 | 74.3 hp | 2,200 lb | 7,138 lb |
Cat 262D3 | 74.3 hp | 2,700 lb | 8,296 lb |
Bobcat S450 | 49 hp | 1,442 lb | 5,370 lb |
Bobcat S510 | 55 hp | 1,876 lb | 6,208 lb |
Bobcat S350 | 55 hp | 2,008 lb | 6,508 lb |
cat vs kubota
modelo | potencia bruta | capacidades nominales de operaciÓn – 50% | peso operativo |
---|---|---|---|
Cat 226D3 | 67.1 hp | 1,550 lb | 5,849 lb |
Cat 232D3 | 67.1 hp | 1,900 lb | 6,514 lb |
Cat 236D3 | 74.3 hp | 1,800 lb | 6,567 lb |
Cat 242D3 | 74.3 hp | 2,200 lb | 7,138 lb |
Cat 262D3 | 74.3 hp | 2,700 lb | 8,296 lb |
Kubota SSV65 | 64 hp | 1,950 lb | 6,790 lb |
Kubota SSV75 | 74.3 hp | 2,690 lb | 8,157 lb |
© 2024 YANCEY BROS CO. TODOS LOS DERECHOS RESERVADOS. CAT Y CATERPILLAR SON MARCAS REGISTRADAS DE CATERPILLAR, INC.